- +8801916207118
- +8801728225620
- zsinternational24@gmail.com
- info@zsinternational.org
We are exporting certified food products to Globally.
Our Export Products

“Freshness You Can Trust”
ZS International is committed to delivering the freshest vegetables to customers around the world. We source all our produce directly from the fields, ensuring top quality, natural freshness, and farm-to-market integrity in every shipment. Our global export network allows us to supply fresh vegetables efficiently and reliably, maintaining premium standards from harvest to delivery.

“Freshness You Can Trust”
ZS International specializes in exporting fresh, high-quality fruits to global markets. We source all our produce directly from the fields, ensuring natural freshness, superior taste, and farm-to-market reliability. Our commitment is to deliver fruits that are carefully harvested, hygienically handled, and promptly shipped to maintain exceptional quality every time.

“Freshness You Can Trust”
ZS International is dedicated to exporting fresh, high-quality fish to global markets. We source all our fish directly from natural and controlled environments, ensuring freshness, purity, and superior taste. With careful handling and strict quality standards throughout the supply chain, we guarantee that our seafood reaches customers in its freshest and most authentic form.
Photo Gallery of Fruits Items:
Jujube (Boroi)
Green Olive (Jolpai)
Amla(Amloki)
Mango(Aam)
Mango(Aam)
Pine Apple(Anarosh)
Areca Nut(Supari)
Pine Apple(Anarosh)
Alvera Leaf (Alvera Pata)
Alvera Leaf (Alvera Pata)
Lemon
List of Available Fruits Items:
| SL No | Description of Goods | Scientific Name | Delevary Capacity | Price/Values | Remarks |
|---|---|---|---|---|---|
| 1 | Lemon (Lebu) | Citrus Lemon | 10 Tons per Month | As per Business Contract | |
| 2 | Pine Apple (Anarosh) | Ananas Comosus | Required Qty | As per Business Contract | |
| 3 | betelnut palm (Supari) | Areca catechu | 10 Tons per Month | As per Business Contract | |
| 4 | Olive (Jolpai) | Olea europaea | Required Qty | As per Business Contract | |
| 5 | Hog Plum (Amra) | Spondias mombin | Required Qty | As per Business Contract | |
| 6 | Papaya (Pepe) | Carica papaya | 10 Tons per Month | As per Business Contract | |
| 7 | Mango (Aam) | Mangifera indica | Required Qty | As per Business Contract | |
| 8 | Amla (Amloki) | Phyllanthus acidus | Required Qty | As per Business Contract | |
| 9 | Jujube (Boroi) | Ziziphus mauritiana | Required Qty | As per Business Contract |
Photo Gallery of Vegetable Items:
Taro (Kochur Mukhi)
Turnip (Salgom)
Radish
Carrot (Gajor)
Tomato
Seed
Broccoli
Green Banana
Cabbage
Batle Leaf (Pan Pata)
Malabar Spinach(Puisak)
Coriander Leaves (Dhonia Pata)
Lady's Finger (Vendi)
Oliver Palak (Palon Shak)
Bottle Guard Leaf (Lau Shak)
Water Spinach(Kolmi shak)
Beans Seed
Colocasia esculent(Kochu Shak)
Steam of Amarnathus(Data Shak)
Red Amarnathus (Lal shak)
Picture15
Stolon of Colocasia(Loti)
Sweet Pumkin (Mistikumra)
Arum (Kachur Mura)
Ash Guard (Jali)
Began Vegetable
Bottle Guard (Lau)
Yard Long Beans(Borboti)
Snake Gourd(Chichinga)
Snake Gourd(Chichinga)
Cauliflower
Spine Guard(Kakrol)
Pointed Guard(Potol)
Potato
Potato
Picture38
List of Available Vegetable’s Items:
| SL No | Description of Goods | Scientific Name | Delevary Capacity | Price/Values | Remarks |
|---|---|---|---|---|---|
| 1 | Red Potato(Lal Alu) | Solanum tuberosum | 120 Ton’s per Month | As per Business Contract | |
| 2 | Pointed Guard(Potol) | Trichosanthes dioica | 10 Ton’s per Month | As per Business Contract | |
| 3 | Spine Guard(Kakrol) | Momordica dioica | 10 Ton’s per Month | As per Business Contract | |
| 4 | Snake Gourd(Chichinga) | Trichosanthes Cucumerina | 10 Ton’s per Month | As per Business Contract | |
| 5 | Yard Long Beans(Borboti) | Vigna unguiculata L | 10 Ton’s per Month | As per Business Contract | |
| 6 | Bottle Guard (Lau) | Legenaria sisceraria | 10 Tons per Month | As per Business Contract | |
| 7 | Ash Guard (Jali) | Benincasa Hispida | 10 Ton’s per Month | As per Business Contract | |
| 8 | Sweet Pumkin (Mistikumra) | Cucurbita Moschata | 10 Ton’s per Month | As per Business Contract | |
| 9 | Arum (Kachur Mura) | Colocasia Sp | 10 Ton’s per Month | As per Business Contract | |
| 10 | Stolon of Colocasia(Loti) | Colocasia Sp | 10 Ton’s per Month | As per Business Contract | |
| 11 | Taro (Kochur Mukhi) | Colocasia esculenta | 10 Ton’s per Month | As per Business Contract | |
| 12 | Ladyis Fingure(Vendi) | Abelmoschus esculentus | 10 Ton’s per Month | As per Business Contract | |
| 13 | Green Chili(Kacha Morich) | Capsicum annuum | 10 Ton’s per Month | As per Business Contract | |
| 14 | Red Amarnathus(Lal shak) | Amaranthus cruentus | 10 Ton’s per Month | As per Business Contract | |
| 15 | Steam of Amarnathus(Data Shak) | Amarnathus Lividus | 10 Ton’s per Month | As per Business Contract | |
| 16 | Malabar Spinach(Puisak) | Basella alba | 10 Ton’s per Month | As per Business Contract | |
| 17 | Water Spinach(Kolmi shak) | Ipomoea aquatica | 10 Ton’s per Month | As per Business Contract | |
| 18 | Bottle Guard Leaf (Lau Shak) | Lagenaria siceraria Violales | 10 Ton’s per Month | As per Business Contract | |
| 19 | Arum Leaves(Kochu Shak) | Colocasia Sp | 10 Ton’s per Month | As per Business Contract | |
| 20 | Coriander Leaves (Dhonia Pata) | Coriandrum Sativum | 10 Ton’s per Month | As per Business Contract | |
| 21 | Beans Seed(Simer Bichi) | Phaseolus vulgaris | 10 Ton’s per Month | As per Business Contract | |
| 22 | Country Beans(B-Sheem) | Lablab purpureus L | 10 Ton’s per Month | As per Business Contract | |
| 23 | Country Beans(K-Sheem) | Lablab purpureus L | 10 Ton’s per Month | As per Business Contract | |
| 24 | Country Beans(N-Sheem) | Lablab purpureus L | 10 Ton’s per Month | As per Business Contract | |
| 25 | Cauliflower(Fulcopy) | Cauliflower | Required Qty | As per Business Contract | |
| 26 | Brinjal (Begun) | Eggplant | 10 Ton’s per Month | As per Business Contract | |
| 27 | Green Banana(Kacha Kola) | Musa × paradisiaca | 10 Ton’s per Month | As per Business Contract | |
| 28 | Oliver Palak (Palon Shak) | spinach Seed | 10 Ton’s per Month | As per Business Contract | |
| 29 | Broccoli | Broccoli | 10 Ton’s per Month | As per Business Contract | |
| 30 | Cabbage(Badha Kopi) | Leafy Greens | 10 Ton’s per Month | As per Business Contract | |
| 31 | Tomato | Tomato | 10 Ton’s per Month | As per Business Contract | |
| 32 | Radish(Mula) | Radish | 10 Ton’s per Month | As per Business Contract | |
| 33 | Cucurbitaceae (Korolla) | Momordica charantia | 10 Ton’s per Month | As per Business Contract | |
| 34 | Carrot (Gajor) | Imported | 10 Ton’s per Month | As per Business Contract | |
| 35 | Turnip (Salgom) | Kohlrabi | 10 Ton’s per Month | As per Business Contract | |
| 36 | Cucumber (Soosa) | Cucumis sativus | 10 Ton’s per Month | As per Business Contract |
Photo Gallery of Fish & Squid Meat Items:
Silver Pomfret Fish
Chinese Pomfret Fish
Silver Pomfret Fish
Squid Meat
Scampi Shrimp fresh/frozen
Lobstar Fresh/Frozen
Live Mud Crab
Frozen softshell Crab
Eel Fish
List of Fish & Squid Meat Items:
| SL No | Description of Goods | Scientific Name | Delevary Capacity | Price/Values | Remarks |
|---|---|---|---|---|---|
| 1 | Silver Pomfret Fish | Pampus argenteus | 20 Ton’s per Month | By Negotiation | |
| 2 | Chinese Pomfret Fish | Pampus argenteus | 20 Ton’s per Month | By Negotiation | |
| 3 | King Fish | Scomberomorus cavalla | 20 Ton’s per Month | By Negotiation | |
| 4 | Salmon Fish | Salmo salar | 20 Ton’s per Month | By Negotiation | |
| 5 | Scampi Shrimp fresh/Frozen | Macrobrachium rosenbergii | 20 Ton’s per Month | By Negotiation | |
| 6 | Lobstar Fresh/Frozen | Nephropidae | 20 Ton’s per Month | By Negotiation | |
| 7 | Tiger Prawn Fresh Frozen | Dendrobranchiata | 20 Ton’s per Month | By Negotiation | |
| 8 | Live Mud Crab | Brachyura | 20 Ton’s per Month | By Negotiation | |
| 9 | Frozen softshell Crab | Brachyura | 20 Ton’s per Month | By Negotiation | |
| 10 | Eel Fish | Anguilliformes | 20 Ton’s per Month | By Negotiation | |
| 11 | Squid Meat | Decapodiformes | 20 Ton’s per Month | By Negotiation |
Silver Pomfret Fish
| Available | Code-20/(Silver Pomfret Fish) |
|---|---|
| Packing | Foam Box with ice: 20kg Customized: According to customer requirements. |
| Supply Period | From September to April |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 300/500kg |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Chinese Pomfret Fish
| Available | Code: 21/(Chinese Pomfret Fish) |
|---|---|
| Size | 400g-500g, 500-700g, 700-900g, 900g-up |
| Packing | Foam Box with ice: 20kg Customized: According to customer requirements. |
| Supply Period | From September to April |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 300/500kg |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
King Fish
| Available | Code: 22/ (King Fish) |
|---|---|
| Size | 500 – 800kg, 8-12kg, 12-18kg, 18 kg up |
| Packing | Foam Box with ice: 20-30 kg Customized: According to customer requirements. |
| Supply Period | From August to April |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 1 Ton |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
King Fish
| Available | Code:23/ (Salmon Fish) |
|---|---|
| Size | 3 – 5kg, 5 - 8kg, 8 -12kg, 12kg up |
| Packing | Foam Box with ice: 20 kg Customized: According to customer requirements. |
| Supply Period | From August to April |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 300/500kg |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Scampi Shrimp fresh/frozen
| Available | Code:24/(Scampi Shrimp Fish) |
|---|---|
| Size | U8/10 = 100g-150g, U67=150g-200g, U5=200-250g, U4=250-300g, U34=300-330g, U3=333g1/2. |
| Packing | Foam Box with ice: 18-20 kg Customized: According to customer requirements. |
| Supply Period | From August to April |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 300/500kg |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Lobstar fresh/frozen
| Available | Code: 25/ (Lobstar fresh Fish) |
|---|---|
| Size | 100g-200g, 200-300g, 300-400g, 400-500g up. |
| Packing | Foam Box with ice: 18-20 kg Customized: According to customer requirements. |
| Supply Period | From August to April |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 300/500kg |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Tiger Prawn Fresh Frozen
| Available | Code: 26/ (Tiger Prawn fish) |
|---|---|
| Size | 11-15 p=1kg, 16-20p=1kg, 21-25p=1kg, 26-30p=1kg, 31-40p=1kg, 41-50p=1kg |
| Packing | Carton/PVC box:10kg, 20kg, 25kg 30lb Customized: According to customer requirements. |
| Supply Period | From March to January |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 300/500kg |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Live Mud Crab
| Available | Code: 27/ (Live Mud Crab) |
|---|---|
| Size | 170-270g, 270-370g, 370-470g, 470g-up |
| Packing | PVC/Foam box: 15g. Customized: According to customer requirements. |
| Supply Period | Round the Year |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 300/500kg |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Frozen soft shell Crab
| Available | Code: 28/ (Frozen Soft shell Crab) |
|---|---|
| Size | 50-60g, 60-80g, 80-100g, 100g-120g, 120-150g, 150-200g, 200-250g |
| Packing | PVC/Foam box: 15g. Customized: According to customer requirements. |
| Supply Period | Round the Year |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 1 Ton |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Eel Fish
| Available | Code: 29/ (Eel Fish) |
|---|---|
| Size | 50-200g, 200g up |
| Packing | Foam box:25kg Customized: According to customer requirements. |
| Supply Period | Round the Year |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| MOQ | 3-5 Ton |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Payment Terms | 100% Advance T/T |
| Price Terms | Negotiate |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
| Air: Within one Weeks after receiving the order confirmation and advance payment. |
Squid Meat
| Available | Code: 30/ (Squid Meat) |
|---|---|
| MOQ | 5 Ton |
| Loading Quality | 26-28mts/40RH, 10-13mts/20RF |
| Size | 50g- Up |
| Payment Terms | 100% Advance T/T |
| Air: Within one Weeks after receiving the order confirmation and advance payment. | |
| Packing | Carton:10kg - 20kg Customized: According to customer requirements. |
| Loading port | Chattogram Sea port/Shahjalal Airport |
| Price Terms | Negotiate |
| Supply Period | November to April |
| Shipment | Sea: Within four to six Weeks after receiving the order confirmation and advance payment. |
Export Zone:
- Singapore
- Thailand
- Malaysia
- China
- Netherlands
- Dubai
- Holland
- Europe
- UAE